# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 19 | 16 | 2 | 1 | 39 | 7 | +32 | 50 |
2 | Real Madrid | 19 | 14 | 3 | 2 | 40 | 16 | +24 | 45 |
3 | Real Sociedad | 19 | 12 | 3 | 4 | 28 | 18 | +10 | 39 |
4 | Atlético de Madrid | 20 | 10 | 5 | 5 | 29 | 17 | +12 | 35 |
5 | Villarreal | 20 | 9 | 4 | 7 | 22 | 17 | +5 | 31 |
6 | Real Betis | 20 | 9 | 4 | 7 | 24 | 20 | +4 | 31 |
7 | Athletic Bilbao | 20 | 8 | 5 | 7 | 29 | 21 | +8 | 29 |
8 | Rayo Vallecano | 19 | 8 | 5 | 6 | 25 | 22 | +3 | 29 |
9 | Osasuna | 20 | 8 | 5 | 7 | 19 | 19 | +0 | 29 |
10 | Mallorca | 19 | 7 | 4 | 8 | 15 | 18 | -3 | 25 |
11 | Celta Vigo | 20 | 6 | 5 | 9 | 22 | 32 | -10 | 23 |
12 | Almeria | 19 | 6 | 4 | 9 | 23 | 29 | -6 | 22 |
13 | Girona | 19 | 5 | 6 | 8 | 26 | 29 | -3 | 21 |
14 | Sevilla | 19 | 5 | 6 | 8 | 21 | 26 | -5 | 21 |
15 | Espanyol | 20 | 4 | 9 | 7 | 24 | 30 | -6 | 21 |
16 | Valencia | 19 | 5 | 5 | 9 | 25 | 23 | +2 | 20 |
17 | Real Valladolid | 19 | 6 | 2 | 11 | 14 | 28 | -14 | 20 |
18 | Cadiz | 20 | 4 | 7 | 9 | 15 | 33 | -18 | 19 |
19 | Getafe | 20 | 4 | 6 | 10 | 17 | 27 | -10 | 18 |
20 | Elche | 20 | 1 | 6 | 13 | 15 | 40 | -25 | 9 |
Результаты Ла Лиги
Saturday, February 4, 2023 | ||
Real Betis | 3 - 4 | Celta Vigo |
Atlético de Madrid | 1 - 1 | Getafe |
Elche | 3 - 1 | Villarreal |
Espanyol | 1 - 1 | Osasuna |
Friday, February 3, 2023 | ||
Athletic Bilbao | 4 - 1 | Cadiz |
Thursday, February 2, 2023 | ||
Real Madrid | 2 - 0 | Valencia |
Wednesday, February 1, 2023 | ||
Real Betis | 1 - 2 | Barcelona |
Monday, January 30, 2023 | ||
Villarreal | 0 - 1 | Rayo Vallecano |
Sunday, January 29, 2023 | ||
Real Madrid | 0 - 0 | Real Sociedad |
Celta Vigo | 1 - 0 | Athletic Bilbao |
Следующий тур Ла Лиги
Sunday, February 5, 2023 | ||
Mallorca | 13:00 | Real Madrid |
Girona | 15:15 | Valencia |
Real Sociedad | 17:30 | Real Valladolid |
Barcelona | 20:00 | Sevilla |
Monday, February 6, 2023 | ||
Rayo Vallecano | 20:00 | Almeria |
Friday, February 10, 2023 | ||
Cadiz | 20:00 | Girona |
Saturday, February 11, 2023 | ||
Almeria | 15:15 | Real Betis |
Sevilla | 17:30 | Mallorca |
Valencia | 20:00 | Athletic Bilbao |
Sunday, February 12, 2023 | ||
Getafe | 13:00 | Rayo Vallecano |