# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | +13 | 25 |
2 | Manchester City | 10 | 7 | 2 | 1 | 21 | 11 | +10 | 23 |
3 | Nottingham Forest | 10 | 5 | 4 | 1 | 14 | 7 | +7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | +8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | +6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | +2 | 18 |
7 | Tottenham Hotspur | 10 | 5 | 1 | 4 | 22 | 11 | +11 | 16 |
8 | Brighton & Hov… | 10 | 4 | 4 | 2 | 17 | 14 | +3 | 16 |
9 | AFC Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | +1 | 15 |
10 | Newcastle United | 10 | 4 | 3 | 3 | 10 | 10 | +0 | 15 |
11 | Brentford | 9 | 4 | 1 | 4 | 18 | 18 | +0 | 13 |
12 | Fulham | 9 | 3 | 3 | 3 | 12 | 12 | +0 | 12 |
13 | Manchester United | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham United | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester City | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich Town | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton Wanderers | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
Результаты АПЛ
Sunday, November 3, 2024 | ||
Manchester United | 1 - 1 | Chelsea |
Tottenham Hotspur | 4 - 1 | Aston Villa |
Saturday, November 2, 2024 | ||
Wolverhampton Wanderers | 2 - 2 | Crystal Palace |
Southampton | 1 - 0 | Everton |
Nottingham Forest | 3 - 0 | West Ham United |
Liverpool | 2 - 1 | Brighton & Hov… |
Ipswich Town | 1 - 1 | Leicester City |
AFC Bournemouth | 2 - 1 | Manchester City |
Newcastle United | 1 - 0 | Arsenal |
Sunday, October 27, 2024 | ||
Arsenal | 2 - 2 | Liverpool |
Следующий тур АПЛ
Monday, November 4, 2024 | ||
Fulham | 20:00 | Brentford |
Saturday, November 9, 2024 | ||
Wolverhampton Wanderers | 15:00 | Southampton |
Brentford | 15:00 | AFC Bournemouth |
West Ham United | 15:00 | Everton |
Crystal Palace | 15:00 | Fulham |
Brighton & Hov… | 17:30 | Manchester City |
Liverpool | 20:00 | Aston Villa |
Sunday, November 10, 2024 | ||
Manchester United | 14:00 | Leicester City |
Nottingham Forest | 14:00 | Newcastle United |
Tottenham Hotspur | 14:00 | Ipswich Town |