# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 7 | 6 | 0 | 1 | 17 | 5 | +12 | 18 |
2 | Tottenham Hotspur | 7 | 5 | 2 | 0 | 17 | 8 | +9 | 17 |
3 | Arsenal | 7 | 5 | 2 | 0 | 15 | 6 | +9 | 17 |
4 | Liverpool | 7 | 5 | 1 | 1 | 16 | 7 | +9 | 16 |
5 | Aston Villa | 7 | 5 | 0 | 2 | 18 | 11 | +7 | 15 |
6 | Brighton & Hov… | 7 | 5 | 0 | 2 | 19 | 14 | +5 | 15 |
7 | West Ham United | 7 | 4 | 1 | 2 | 13 | 10 | +3 | 13 |
8 | Newcastle United | 7 | 4 | 0 | 3 | 18 | 7 | +11 | 12 |
9 | Crystal Palace | 7 | 3 | 2 | 2 | 7 | 7 | +0 | 11 |
10 | Manchester United | 7 | 3 | 0 | 4 | 7 | 11 | -4 | 9 |
11 | Fulham | 6 | 2 | 2 | 2 | 5 | 10 | -5 | 8 |
12 | Nottingham Forest | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
13 | Wolverhampton Wanderers | 7 | 2 | 1 | 4 | 8 | 13 | -5 | 7 |
14 | Brentford | 6 | 1 | 3 | 2 | 9 | 9 | +0 | 6 |
15 | Chelsea | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 5 |
16 | Everton | 7 | 1 | 1 | 5 | 6 | 12 | -6 | 4 |
17 | Luton Town | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |
18 | AFC Bournemouth | 7 | 0 | 3 | 4 | 5 | 15 | -10 | 3 |
19 | Burnley | 6 | 0 | 1 | 5 | 4 | 15 | -11 | 1 |
20 | Sheffield United | 7 | 0 | 1 | 6 | 5 | 19 | -14 | 1 |
Результаты АПЛ
Saturday, September 30, 2023 | ||
Tottenham Hotspur | 2 - 1 | Liverpool |
Wolverhampton Wanderers | 2 - 1 | Manchester City |
West Ham United | 2 - 0 | Sheffield United |
Newcastle United | 2 - 0 | Burnley |
Manchester United | 0 - 1 | Crystal Palace |
Everton | 1 - 2 | Luton Town |
AFC Bournemouth | 0 - 4 | Arsenal |
Aston Villa | 6 - 1 | Brighton & Hov… |
Sunday, September 24, 2023 | ||
Sheffield United | 0 - 8 | Newcastle United |
Liverpool | 3 - 1 | West Ham United |
Следующий тур АПЛ
Sunday, October 1, 2023 | ||
Nottingham Forest | 13:00 | Brentford |
Monday, October 2, 2023 | ||
Fulham | 19:00 | Chelsea |
Tuesday, October 3, 2023 | ||
Luton Town | 18:30 | Burnley |
Saturday, October 7, 2023 | ||
Luton Town | 11:30 | Tottenham Hotspur |
Burnley | 14:00 | Chelsea |
Manchester United | 14:00 | Brentford |
Everton | 14:00 | AFC Bournemouth |
Fulham | 14:00 | Sheffield United |
Crystal Palace | 16:30 | Nottingham Forest |
Sunday, October 8, 2023 | ||
Brighton & Hov… | 13:00 | Liverpool |