# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Oleksandria | 5 | 4 | 1 | 0 | 10 | 5 | +5 | 13 |
2 | Dinamo Kiev | 4 | 4 | 0 | 0 | 8 | 2 | +6 | 12 |
3 | Polissya | 4 | 3 | 1 | 0 | 10 | 2 | +8 | 10 |
4 | LNZ Cherkasy | 5 | 3 | 0 | 2 | 6 | 5 | +1 | 9 |
5 | Rukh Vynnyky | 4 | 3 | 0 | 1 | 13 | 3 | +10 | 9 |
6 | Shakhtar Donetsk | 5 | 3 | 0 | 2 | 14 | 7 | +7 | 9 |
7 | Zorya | 6 | 3 | 0 | 3 | 6 | 8 | -2 | 9 |
8 | Vorskla | 4 | 2 | 1 | 1 | 6 | 6 | +0 | 7 |
9 | Kryvbas KR | 4 | 2 | 1 | 1 | 4 | 4 | +0 | 7 |
10 | Livyi Bereh | 5 | 2 | 0 | 3 | 4 | 6 | -2 | 6 |
11 | Chornomorets | 6 | 2 | 0 | 4 | 3 | 7 | -4 | 6 |
12 | Karpaty Lviv | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 |
13 | Veres Rivne | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
14 | Inhulets' | 6 | 0 | 3 | 3 | 3 | 10 | -7 | 3 |
15 | Kolos Kovalivka | 5 | 0 | 2 | 3 | 3 | 6 | -3 | 2 |
16 | Obolon Kyiv | 6 | 0 | 2 | 4 | 2 | 14 | -12 | 2 |
Результаты
Saturday, September 14, 2024 | ||
Shakhtar Donetsk | 5 - 2 | Karpaty Lviv |
Zorya | 0 - 2 | Dinamo Kiev |
Chornomorets | 1 - 0 | Inhulets' |
Friday, September 13, 2024 | ||
Obolon Kyiv | 0 - 0 | Oleksandria |
Sunday, September 1, 2024 | ||
Dinamo Kiev | 1 - 0 | LNZ Cherkasy |
Veres Rivne | 1 - 3 | Livyi Bereh |
Saturday, August 31, 2024 | ||
Chornomorets | 1 - 4 | Polissya |
Oleksandria | 2 - 1 | Kolos Kovalivka |
Karpaty Lviv | 1 - 1 | Vorskla |
Friday, August 30, 2024 | ||
Rukh Vynnyky | 5 - 0 | Inhulets' |
Следующий тур
Saturday, August 3, 2024 | ||
Oleksandria | 00:00 | Dinamo Kiev |
Rukh Vynnyky | 00:00 | Polissya |
Sunday, September 1, 2024 | ||
Kryvbas KR | 15:00 | Shakhtar Donetsk |
Sunday, September 15, 2024 | ||
Vorskla | 10:00 | Rukh Vynnyky |
Livyi Bereh | 12:30 | Kryvbas KR |
Polissya | 15:00 | Veres Rivne |
Monday, September 16, 2024 | ||
Kolos Kovalivka | 15:00 | LNZ Cherkasy |
Wednesday, September 18, 2024 | ||
Dinamo Kiev | 15:00 | Vorskla |
Saturday, September 21, 2024 | ||
Chornomorets | 10:00 | Karpaty Lviv |
Oleksandria | 12:30 | Livyi Bereh |