# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Shakhtar Donetsk | 9 | 5 | 3 | 1 | 17 | 10 | +7 | 18 |
2 | Kryvbas KR | 8 | 5 | 2 | 1 | 17 | 7 | +10 | 17 |
3 | Chornomorets | 9 | 5 | 1 | 3 | 15 | 10 | +5 | 16 |
4 | Polissya | 8 | 5 | 0 | 3 | 12 | 6 | +6 | 15 |
5 | Rukh Vynnyky | 7 | 3 | 3 | 1 | 11 | 7 | +4 | 12 |
6 | Dinamo Kiev | 5 | 4 | 0 | 1 | 16 | 8 | +8 | 12 |
7 | Vorskla | 8 | 4 | 0 | 4 | 10 | 15 | -5 | 12 |
8 | Metalist 1925 … | 7 | 3 | 2 | 2 | 6 | 5 | +1 | 11 |
9 | Kolos Kovalivka | 8 | 2 | 4 | 2 | 6 | 7 | -1 | 10 |
10 | Dnipro-1 | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 |
11 | LNZ Cherkasy | 9 | 2 | 2 | 5 | 8 | 12 | -4 | 8 |
12 | Oleksandria | 8 | 2 | 2 | 4 | 5 | 12 | -7 | 8 |
13 | Veres Rivne | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 |
14 | Obolon' Kyiv | 8 | 1 | 3 | 4 | 4 | 10 | -6 | 6 |
15 | Zorya | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 |
16 | Minai | 8 | 0 | 3 | 5 | 6 | 17 | -11 | 3 |
Результаты
Saturday, September 30, 2023 | ||
Chornomorets | 0 - 0 | Zorya |
Shakhtar Donetsk | 1 - 2 | Vorskla |
Veres Rivne | 0 - 0 | LNZ Cherkasy |
Sunday, September 24, 2023 | ||
Metalist 1925 … | 0 - 0 | Kolos Kovalivka |
Zorya | 0 - 1 | Dnipro-1 |
Saturday, September 23, 2023 | ||
Rukh Vynnyky | 1 - 1 | Shakhtar Donetsk |
Vorskla | 1 - 4 | Kryvbas KR |
Polissya | 2 - 1 | Minai |
LNZ Cherkasy | 2 - 4 | Dinamo Kiev |
Friday, September 22, 2023 | ||
Oleksandria | 1 - 5 | Chornomorets |
Следующий тур
Saturday, July 29, 2023 | ||
Vorskla | 00:00 | Dnipro-1 |
Sunday, August 13, 2023 | ||
Dinamo Kiev | 16:00 | Metalist 1925 … |
Sunday, August 27, 2023 | ||
Dinamo Kiev | 14:00 | Veres Rivne |
Rukh Vynnyky | 16:00 | Dnipro-1 |
Saturday, September 2, 2023 | ||
Zorya | 00:00 | Dinamo Kiev |
Sunday, October 1, 2023 | ||
Minai | 10:00 | Obolon' Kyiv |
Kryvbas KR | 12:00 | Rukh Vynnyky |
Kolos Kovalivka | 14:00 | Polissya |
Dinamo Kiev | 16:00 | Oleksandria |
Monday, October 2, 2023 | ||
Dnipro-1 | 14:00 | Metalist 1925 … |