# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Krasnodar | 18 | 11 | 6 | 1 | 34 | 12 | +22 | 39 |
2 | Zenit | 18 | 12 | 3 | 3 | 37 | 12 | +25 | 39 |
3 | Spartak Moscow | 18 | 11 | 4 | 3 | 36 | 14 | +22 | 37 |
4 | Dinamo Moscow | 18 | 10 | 5 | 3 | 37 | 20 | +17 | 35 |
5 | Lokomotiv Moscow | 18 | 11 | 2 | 5 | 33 | 26 | +7 | 35 |
6 | CSKA Moscow | 18 | 9 | 4 | 5 | 28 | 14 | +14 | 31 |
7 | Rostov | 18 | 7 | 5 | 6 | 29 | 28 | +1 | 26 |
8 | Rubin Kazan | 18 | 7 | 5 | 6 | 25 | 26 | -1 | 26 |
9 | Akron | 18 | 6 | 4 | 8 | 22 | 34 | -12 | 22 |
10 | Krylya Sovetov | 18 | 5 | 3 | 10 | 19 | 29 | -10 | 18 |
11 | Dynamo Makhachkala | 18 | 3 | 8 | 7 | 11 | 17 | -6 | 17 |
12 | Nizhny Novgorod | 18 | 4 | 4 | 10 | 15 | 34 | -19 | 16 |
13 | Khimki | 18 | 3 | 7 | 8 | 22 | 35 | -13 | 16 |
14 | Fakel | 18 | 2 | 8 | 8 | 11 | 25 | -14 | 14 |
15 | Akhmat Grozny | 18 | 2 | 7 | 9 | 16 | 32 | -16 | 13 |
16 | Orenburg | 18 | 1 | 5 | 12 | 16 | 33 | -17 | 8 |
Результаты
Sunday, December 8, 2024 | ||
Krasnodar | 0 - 0 | Lokomotiv Moscow |
Akhmat Grozny | 1 - 0 | Orenburg |
Fakel | 0 - 1 | CSKA Moscow |
Dinamo Moscow | 4 - 1 | Khimki |
Saturday, December 7, 2024 | ||
Dynamo Makhachkala | 2 - 3 | Rubin Kazan |
Rostov | 3 - 1 | Krylya Sovetov |
Zenit | 1 - 2 | Akron |
Spartak Moscow | 3 - 0 | Nizhny Novgorod |
Monday, December 2, 2024 | ||
Akhmat Grozny | 1 - 1 | Dinamo Moscow |
Sunday, December 1, 2024 | ||
Krasnodar | 0 - 3 | Spartak Moscow |
Следующий тур
Sunday, March 2, 2025 | ||
Zenit | 00:00 | CSKA Moscow |
Rostov | 00:00 | Dinamo Moscow |
Krasnodar | 00:00 | Krylya Sovetov |
Akhmat Grozny | 00:00 | Rubin Kazan |
Nizhny Novgorod | 00:00 | Akron |
Dynamo Makhachkala | 00:00 | Lokomotiv Moscow |
Khimki | 00:00 | Fakel |
Spartak Moscow | 00:00 | Orenburg |
Sunday, March 9, 2025 | ||
Fakel | 00:00 | Zenit |
Orenburg | 00:00 | Rostov |