# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Krasnodar | 10 | 7 | 3 | 0 | 16 | 3 | +13 | 24 |
2 | Krylya Sovetov | 9 | 5 | 3 | 1 | 21 | 12 | +9 | 18 |
3 | Lokomotiv Moscow | 10 | 5 | 3 | 2 | 16 | 14 | +2 | 18 |
4 | Zenit | 10 | 5 | 2 | 3 | 20 | 11 | +9 | 17 |
5 | Spartak Moscow | 9 | 5 | 1 | 3 | 14 | 12 | +2 | 16 |
6 | CSKA Moscow | 10 | 4 | 4 | 2 | 20 | 15 | +5 | 16 |
7 | Dinamo Moscow | 9 | 4 | 3 | 2 | 16 | 14 | +2 | 15 |
8 | Ural | 10 | 4 | 3 | 3 | 10 | 12 | -2 | 15 |
9 | Nizhny Novgorod | 10 | 4 | 2 | 4 | 9 | 9 | +0 | 14 |
10 | Akhmat Grozny | 9 | 3 | 2 | 4 | 11 | 10 | +1 | 11 |
11 | Orenburg | 10 | 3 | 2 | 5 | 13 | 17 | -4 | 11 |
12 | Rostov | 10 | 2 | 4 | 4 | 15 | 21 | -6 | 10 |
13 | Rubin Kazan | 10 | 2 | 3 | 5 | 10 | 20 | -10 | 9 |
14 | Baltika | 10 | 2 | 1 | 7 | 9 | 16 | -7 | 7 |
15 | Sochi | 9 | 2 | 0 | 7 | 9 | 14 | -5 | 6 |
16 | Fakel | 9 | 1 | 2 | 6 | 5 | 14 | -9 | 5 |
Результаты
Saturday, September 30, 2023 | ||
CSKA Moscow | 1 - 0 | Baltika |
Rubin Kazan | 0 - 2 | Krasnodar |
Lokomotiv Moscow | 1 - 0 | Nizhny Novgorod |
Orenburg | 3 - 1 | Zenit |
Friday, September 29, 2023 | ||
Rostov | 2 - 2 | Ural |
Monday, September 25, 2023 | ||
Fakel | 0 - 1 | Rubin Kazan |
Sunday, September 24, 2023 | ||
Rostov | 3 - 3 | CSKA Moscow |
Krasnodar | 2 - 0 | Ural |
Zenit | 1 - 2 | Lokomotiv Moscow |
Nizhny Novgorod | 3 - 1 | Orenburg |
Следующий тур
Sunday, October 1, 2023 | ||
Fakel | 11:00 | Sochi |
Krylya Sovetov | 13:30 | Spartak Moscow |
Akhmat Grozny | 16:00 | Dinamo Moscow |
Saturday, October 7, 2023 | ||
Ural | 09:00 | Lokomotiv Moscow |
Sochi | 11:00 | Zenit |
Baltika | 13:30 | Orenburg |
Krasnodar | 16:00 | Rostov |
Sunday, October 8, 2023 | ||
Nizhny Novgorod | 11:00 | Krylya Sovetov |
Dinamo Moscow | 13:30 | Fakel |
Spartak Moscow | 16:00 | CSKA Moscow |