# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Krasnodar | 26 | 17 | 7 | 2 | 52 | 20 | +32 | 58 |
2 | Zenit | 26 | 16 | 6 | 4 | 51 | 17 | +34 | 54 |
3 | CSKA Moscow | 26 | 15 | 6 | 5 | 41 | 18 | +23 | 51 |
4 | Spartak Moscow | 26 | 15 | 5 | 6 | 49 | 23 | +26 | 50 |
5 | Dinamo Moscow | 26 | 13 | 8 | 5 | 54 | 30 | +24 | 47 |
6 | Lokomotiv Moscow | 26 | 13 | 6 | 7 | 43 | 37 | +6 | 45 |
7 | Rubin Kazan | 26 | 11 | 6 | 9 | 34 | 38 | -4 | 39 |
8 | Rostov | 26 | 10 | 7 | 9 | 39 | 39 | +0 | 37 |
9 | Krylya Sovetov | 26 | 8 | 6 | 12 | 32 | 40 | -8 | 30 |
10 | Akron | 26 | 8 | 5 | 13 | 33 | 47 | -14 | 29 |
11 | Dynamo Makhachkala | 26 | 6 | 9 | 11 | 25 | 31 | -6 | 27 |
12 | Khimki | 26 | 5 | 9 | 12 | 30 | 47 | -17 | 24 |
13 | Nizhny Novgorod | 26 | 6 | 5 | 15 | 20 | 47 | -27 | 23 |
14 | Akhmat Grozny | 26 | 4 | 11 | 11 | 23 | 40 | -17 | 23 |
15 | Orenburg | 26 | 4 | 5 | 17 | 23 | 48 | -25 | 17 |
16 | Fakel | 26 | 2 | 9 | 15 | 12 | 39 | -27 | 15 |
Результаты
Sunday, April 27, 2025 | ||
Rubin Kazan | 2 - 1 | Fakel |
Khimki | 2 - 2 | Akron |
Krylya Sovetov | 2 - 0 | Orenburg |
Saturday, April 26, 2025 | ||
Spartak Moscow | 1 - 2 | CSKA Moscow |
Rostov | 1 - 1 | Lokomotiv Moscow |
Nizhny Novgorod | 1 - 0 | Akhmat Grozny |
Dinamo Moscow | 1 - 1 | Zenit |
Friday, April 25, 2025 | ||
Dynamo Makhachkala | 2 - 3 | Krasnodar |
Sunday, April 20, 2025 | ||
CSKA Moscow | 1 - 1 | Krylya Sovetov |
Zenit | 1 - 0 | Khimki |
Следующий тур
Friday, May 2, 2025 | ||
Akron | 15:00 | Dynamo Makhachkala |
Saturday, May 3, 2025 | ||
Lokomotiv Moscow | 14:00 | Orenburg |
Krasnodar | 16:30 | Rubin Kazan |
Sunday, May 4, 2025 | ||
Fakel | 11:00 | Spartak Moscow |
Akhmat Grozny | 13:30 | CSKA Moscow |
Zenit | 16:30 | Nizhny Novgorod |
Khimki | 16:30 | Rostov |
Monday, May 5, 2025 | ||
Krylya Sovetov | 15:30 | Dinamo Moscow |
Saturday, May 10, 2025 | ||
Orenburg | 11:30 | Khimki |
Dynamo Makhachkala | 14:00 | Zenit |