# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting Lisbon | 13 | 11 | 0 | 2 | 40 | 8 | +32 | 33 |
2 | Benfica | 12 | 10 | 1 | 1 | 31 | 7 | +24 | 31 |
3 | Porto | 13 | 10 | 1 | 2 | 31 | 9 | +22 | 31 |
4 | Santa Clara | 13 | 9 | 0 | 4 | 16 | 12 | +4 | 27 |
5 | SC Braga | 13 | 7 | 3 | 3 | 22 | 13 | +9 | 24 |
6 | Vitoria Guimaraes | 13 | 6 | 3 | 4 | 16 | 12 | +4 | 21 |
7 | Moreirense | 13 | 6 | 2 | 5 | 19 | 18 | +1 | 20 |
8 | Famalicão | 13 | 4 | 6 | 3 | 14 | 12 | +2 | 18 |
9 | Rio Ave | 13 | 4 | 3 | 6 | 13 | 23 | -10 | 15 |
10 | Casa Pia | 13 | 3 | 5 | 5 | 11 | 17 | -6 | 14 |
11 | Estoril | 13 | 3 | 5 | 5 | 12 | 19 | -7 | 14 |
12 | Gil Vicente | 13 | 3 | 4 | 6 | 16 | 24 | -8 | 13 |
13 | Boavista | 13 | 2 | 5 | 6 | 8 | 16 | -8 | 11 |
14 | AVS | 13 | 2 | 5 | 6 | 10 | 21 | -11 | 11 |
15 | Nacional | 12 | 2 | 3 | 7 | 7 | 17 | -10 | 9 |
16 | Estrela | 12 | 2 | 3 | 7 | 10 | 21 | -11 | 9 |
17 | Farense | 13 | 2 | 3 | 8 | 7 | 19 | -12 | 9 |
18 | Arouca | 12 | 2 | 2 | 8 | 6 | 21 | -15 | 8 |
Результаты
Sunday, December 8, 2024 | ||
Casa Pia | 1 - 1 | AVS |
Boavista | 1 - 1 | Farense |
Saturday, December 7, 2024 | ||
Famalicão | 1 - 1 | Porto |
Benfica | 1 - 0 | Vitoria Guimaraes |
Santa Clara | 1 - 0 | Rio Ave |
Gil Vicente | 2 - 1 | Nacional |
Friday, December 6, 2024 | ||
SC Braga | 2 - 2 | Estoril |
Thursday, December 5, 2024 | ||
Moreirense | 2 - 1 | Sporting Lisbon |
Monday, December 2, 2024 | ||
Porto | 2 - 0 | Casa Pia |
Vitoria Guimaraes | 4 - 0 | Gil Vicente |
Следующий тур
Monday, December 9, 2024 | ||
Estrela | 20:15 | Arouca |
Saturday, December 14, 2024 | ||
Farense | 15:30 | Gil Vicente |
Nacional | 18:00 | Moreirense |
Sporting Lisbon | 20:30 | Boavista |
Sunday, December 15, 2024 | ||
Arouca | 15:30 | Santa Clara |
AVS | 18:00 | Benfica |
Estoril | 20:30 | Casa Pia |
Monday, December 16, 2024 | ||
SC Braga | 18:45 | Famalicão |
Porto | 20:15 | Estrela |
Rio Ave | 20:45 | Vitoria Guimaraes |