# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP | 27 | 21 | 6 | 0 | 49 | 13 | +36 | 69 |
2 | Porto | 27 | 19 | 6 | 2 | 56 | 24 | +32 | 63 |
3 | Benfica | 27 | 17 | 6 | 4 | 49 | 19 | +30 | 57 |
4 | SC Braga | 27 | 17 | 4 | 6 | 47 | 27 | +20 | 55 |
5 | Paços de Ferreira | 28 | 13 | 5 | 10 | 33 | 34 | -1 | 44 |
6 | Vitoria Guimaraes | 27 | 11 | 5 | 11 | 31 | 35 | -4 | 38 |
7 | Santa Clara | 27 | 10 | 5 | 12 | 33 | 30 | +3 | 35 |
8 | Moreirense | 27 | 8 | 10 | 9 | 28 | 35 | -7 | 34 |
9 | Portimonense | 27 | 9 | 5 | 13 | 31 | 31 | +0 | 32 |
10 | Tondela | 27 | 9 | 4 | 14 | 28 | 44 | -16 | 31 |
11 | Gil Vicente | 27 | 9 | 4 | 14 | 27 | 34 | -7 | 31 |
12 | Belenenses | 27 | 6 | 12 | 9 | 17 | 24 | -7 | 30 |
13 | Rio Ave | 27 | 6 | 11 | 10 | 22 | 31 | -9 | 29 |
14 | Boavista | 27 | 6 | 10 | 11 | 31 | 40 | -9 | 28 |
15 | Famalicão | 27 | 6 | 9 | 12 | 27 | 39 | -12 | 27 |
16 | Farense | 28 | 6 | 7 | 15 | 26 | 36 | -10 | 25 |
17 | Marítimo | 27 | 7 | 3 | 17 | 22 | 40 | -18 | 24 |
18 | Nacional | 27 | 5 | 6 | 16 | 24 | 45 | -21 | 21 |
Результаты
Tuesday, April 20, 2021 | ||
Paços de Ferreira | 0 - 2 | Farense |
Sunday, April 18, 2021 | ||
Nacional | 0 - 1 | Porto |
Famalicão | 0 - 1 | Portimonense |
Saturday, April 17, 2021 | ||
Rio Ave | 0 - 0 | SC Braga |
Belenenses | 2 - 0 | Marítimo |
Benfica | 1 - 2 | Gil Vicente |
Moreirense | 2 - 3 | Tondela |
Vitoria Guimaraes | 1 - 0 | Santa Clara |
Friday, April 16, 2021 | ||
Farense | 0 - 1 | Sporting CP |
Boavista | 2 - 0 | Paços de Ferreira |
Следующий тур
Wednesday, April 21, 2021 | ||
Santa Clara | 14:30 | Moreirense |
Marítimo | 16:00 | Rio Ave |
SC Braga | 18:00 | Boavista |
Sporting CP | 20:15 | Belenenses |
Thursday, April 22, 2021 | ||
Tondela | 14:00 | Nacional |
Gil Vicente | 16:00 | Famalicão |
Portimonense | 18:00 | Benfica |
Porto | 20:00 | Vitoria Guimaraes |
Sunday, April 25, 2021 | ||
Boavista | 14:00 | Marítimo |
Rio Ave | 16:30 | Paços de Ferreira |