# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 32 | 23 | 5 | 4 | 67 | 23 | +44 | 74 |
2 | Manchester United | 32 | 19 | 9 | 4 | 64 | 35 | +29 | 66 |
3 | Leicester City | 31 | 17 | 5 | 9 | 55 | 37 | +18 | 56 |
4 | Chelsea | 32 | 15 | 10 | 7 | 50 | 31 | +19 | 55 |
5 | West Ham United | 32 | 16 | 7 | 9 | 53 | 42 | +11 | 55 |
6 | Liverpool | 32 | 15 | 8 | 9 | 54 | 38 | +16 | 53 |
7 | Tottenham Hotspur | 32 | 14 | 8 | 10 | 54 | 37 | +17 | 50 |
8 | Everton | 31 | 14 | 7 | 10 | 43 | 40 | +3 | 49 |
9 | Arsenal | 32 | 13 | 7 | 12 | 44 | 36 | +8 | 46 |
10 | Leeds United | 32 | 14 | 4 | 14 | 50 | 50 | +0 | 46 |
11 | Aston Villa | 30 | 13 | 5 | 12 | 43 | 33 | +10 | 44 |
12 | Wolverhampton Wanderers | 32 | 11 | 8 | 13 | 32 | 41 | -9 | 41 |
13 | Crystal Palace | 31 | 10 | 8 | 13 | 33 | 52 | -19 | 38 |
14 | Southampton | 31 | 10 | 6 | 15 | 39 | 56 | -17 | 36 |
15 | Newcastle United | 32 | 9 | 8 | 15 | 35 | 53 | -18 | 35 |
16 | Brighton & Hov… | 32 | 7 | 13 | 12 | 33 | 38 | -5 | 34 |
17 | Burnley | 32 | 8 | 9 | 15 | 26 | 45 | -19 | 33 |
18 | Fulham | 33 | 5 | 12 | 16 | 25 | 43 | -18 | 27 |
19 | West Bromwich Albion | 31 | 5 | 9 | 17 | 28 | 59 | -31 | 24 |
20 | Sheffield United | 32 | 4 | 2 | 26 | 17 | 56 | -39 | 14 |
Результаты
Tuesday, April 20, 2021 | ||
Chelsea | 0 - 0 | Brighton & Hov… |
Monday, April 19, 2021 | ||
Leeds United | 1 - 1 | Liverpool |
Sunday, April 18, 2021 | ||
Manchester United | 3 - 1 | Burnley |
Arsenal | 1 - 1 | Fulham |
Saturday, April 17, 2021 | ||
Wolverhampton Wanderers | 1 - 0 | Sheffield United |
Newcastle United | 3 - 2 | West Ham United |
Friday, April 16, 2021 | ||
Everton | 2 - 2 | Tottenham Hotspur |
Monday, April 12, 2021 | ||
Brighton & Hov… | 0 - 0 | Everton |
West Bromwich Albion | 3 - 0 | Southampton |
Sunday, April 11, 2021 | ||
Sheffield United | 0 - 3 | Arsenal |
Следующий тур
Sunday, January 17, 2021 | ||
Aston Villa | 01:00 | Everton |
Saturday, April 17, 2021 | ||
Southampton | 00:00 | Crystal Palace |
Wednesday, April 21, 2021 | ||
Tottenham Hotspur | 17:00 | Southampton |
Aston Villa | 19:15 | Manchester City |
Thursday, April 22, 2021 | ||
Leicester City | 19:00 | West Bromwich Albion |
Friday, April 23, 2021 | ||
Arsenal | 19:00 | Everton |
Saturday, April 24, 2021 | ||
Liverpool | 11:30 | Newcastle United |
West Ham United | 16:30 | Chelsea |
Sheffield United | 19:00 | Brighton & Hov… |
Sunday, April 25, 2021 | ||
Wolverhampton Wanderers | 11:00 | Burnley |