# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Kiev | 27 | 20 | 7 | 0 | 59 | 17 | +42 | 67 |
2 | Oleksandria | 27 | 19 | 6 | 2 | 42 | 19 | +23 | 63 |
3 | Shakhtar Donetsk | 27 | 17 | 6 | 4 | 64 | 24 | +40 | 57 |
4 | Kryvbas KR | 27 | 12 | 7 | 8 | 32 | 24 | +8 | 43 |
5 | Polissya | 27 | 11 | 10 | 6 | 36 | 27 | +9 | 43 |
6 | Karpaty Lviv | 27 | 12 | 7 | 8 | 38 | 30 | +8 | 43 |
7 | Zorya | 27 | 11 | 3 | 13 | 31 | 37 | -6 | 36 |
8 | Veres Rivne | 27 | 9 | 8 | 10 | 31 | 38 | -7 | 35 |
9 | Rukh Vynnyky | 27 | 8 | 10 | 9 | 27 | 25 | +2 | 34 |
10 | Kolos Kovalivka | 27 | 6 | 11 | 10 | 23 | 23 | +0 | 29 |
11 | Obolon Kyiv | 27 | 7 | 7 | 13 | 18 | 42 | -24 | 28 |
12 | LNZ Cherkasy | 27 | 7 | 7 | 13 | 24 | 36 | -12 | 28 |
13 | Vorskla | 27 | 6 | 7 | 14 | 22 | 35 | -13 | 25 |
14 | Livyi Bereh | 27 | 6 | 5 | 16 | 16 | 36 | -20 | 23 |
15 | Inhulets' | 27 | 4 | 8 | 15 | 17 | 41 | -24 | 20 |
16 | Chornomorets | 27 | 5 | 3 | 19 | 17 | 43 | -26 | 18 |
Результаты
Wednesday, May 7, 2025 | ||
Kryvbas KR | 4 - 0 | Livyi Bereh |
Sunday, May 4, 2025 | ||
Polissya | 1 - 2 | Oleksandria |
Kolos Kovalivka | 0 - 0 | Vorskla |
LNZ Cherkasy | 1 - 1 | Zorya |
Saturday, May 3, 2025 | ||
Veres Rivne | 0 - 2 | Obolon Kyiv |
Inhulets' | 0 - 4 | Dinamo Kiev |
Chornomorets | 0 - 3 | Shakhtar Donetsk |
Friday, May 2, 2025 | ||
Rukh Vynnyky | 0 - 0 | Kryvbas KR |
Livyi Bereh | 2 - 3 | Karpaty Lviv |
Wednesday, April 30, 2025 | ||
Inhulets' | 1 - 0 | Zorya |
Следующий тур
Friday, May 9, 2025 | ||
Zorya | 12:30 | Shakhtar Donetsk |
Polissya | 15:00 | Dinamo Kiev |
Saturday, May 10, 2025 | ||
Vorskla | 10:00 | Chornomorets |
Obolon Kyiv | 12:30 | LNZ Cherkasy |
Rukh Vynnyky | 15:00 | Veres Rivne |
Sunday, May 11, 2025 | ||
Kryvbas KR | 10:00 | Kolos Kovalivka |
Karpaty Lviv | 15:00 | Oleksandria |
Monday, May 12, 2025 | ||
Inhulets' | 12:30 | Livyi Bereh |
Saturday, May 17, 2025 | ||
Kolos Kovalivka | 10:00 | Karpaty Lviv |
LNZ Cherkasy | 10:00 | Vorskla |