# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting Lisbon | 32 | 24 | 6 | 2 | 85 | 26 | +59 | 78 |
2 | Benfica | 32 | 25 | 3 | 4 | 82 | 26 | +56 | 78 |
3 | Porto | 32 | 20 | 5 | 7 | 60 | 29 | +31 | 65 |
4 | SC Braga | 32 | 19 | 8 | 5 | 53 | 27 | +26 | 65 |
5 | Vitoria Guimaraes | 32 | 14 | 12 | 6 | 46 | 33 | +13 | 54 |
6 | Santa Clara | 32 | 15 | 6 | 11 | 32 | 30 | +2 | 51 |
7 | Famalicão | 32 | 11 | 11 | 10 | 41 | 36 | +5 | 44 |
8 | Casa Pia | 32 | 11 | 9 | 12 | 36 | 41 | -5 | 42 |
9 | Estoril | 32 | 11 | 9 | 12 | 42 | 51 | -9 | 42 |
10 | Rio Ave | 32 | 9 | 9 | 14 | 35 | 51 | -16 | 36 |
11 | Moreirense | 32 | 9 | 9 | 14 | 37 | 48 | -11 | 36 |
12 | Arouca | 32 | 8 | 10 | 14 | 30 | 47 | -17 | 34 |
13 | Nacional | 32 | 9 | 6 | 17 | 29 | 44 | -15 | 33 |
14 | Gil Vicente | 32 | 8 | 8 | 16 | 32 | 45 | -13 | 32 |
15 | Estrela | 32 | 7 | 8 | 17 | 24 | 45 | -21 | 29 |
16 | Boavista | 32 | 6 | 6 | 20 | 22 | 53 | -31 | 24 |
17 | AVS | 32 | 4 | 12 | 16 | 24 | 57 | -33 | 24 |
18 | Farense | 32 | 5 | 9 | 18 | 22 | 43 | -21 | 24 |
Результаты
Monday, May 5, 2025 | ||
AVS | 1 - 2 | Boavista |
Rio Ave | 2 - 0 | Estrela |
Sunday, May 4, 2025 | ||
Sporting Lisbon | 2 - 1 | Gil Vicente |
Arouca | 0 - 0 | Casa Pia |
Saturday, May 3, 2025 | ||
Estoril | 1 - 2 | Benfica |
SC Braga | 1 - 1 | Santa Clara |
Nacional | 1 - 2 | Vitoria Guimaraes |
Farense | 2 - 1 | Famalicão |
Friday, May 2, 2025 | ||
Porto | 3 - 1 | Moreirense |
Tuesday, April 29, 2025 | ||
Casa Pia | 1 - 3 | Estoril |
Следующий тур
Saturday, May 10, 2025 | ||
Nacional | 14:30 | Rio Ave |
Santa Clara | 14:30 | Famalicão |
Benfica | 17:00 | Sporting Lisbon |
Gil Vicente | 19:30 | Arouca |
Casa Pia | 19:30 | SC Braga |
Sunday, May 11, 2025 | ||
Estrela | 14:30 | AVS |
Vitoria Guimaraes | 17:00 | Farense |
Moreirense | 17:00 | Estoril |
Boavista | 19:30 | Porto |
Saturday, May 17, 2025 | ||
SC Braga | 14:30 | Benfica |